#saeinput FDE_fit SAE_Standard_File #
#------------End of Calc wrapper top----------------------------------
#  Copyright (C) 2003  Fatigue Design & Evaluation Comm. of the SAE.
#  This data file is free software - you can redistribute it and/or
#  modify it under the terms of the GNU General Public License as
#  published by the Free Software Foundation; either version 2 of the
#  license, or (at your option) any later version.
#  This data file is distributed in the hope that it will be useful,
#  but WITHOUT ANY WARRANTY - without even the implied warranty of
#  MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the
#  GNU General PUblic License for more details.
#  You should have received a copy of the GNU General PUblic License
#  along with this program - if not, write to the Free Software
#  Foundation, Inc., 59 Temple Place - Suite 330, Boston, MA 02111-1307,
#  USA. Try also their web site: http://www.gnu.org/copyleft/gpl.html
#Ford= 285       SHR
#merged files:
#  F   3 F   5 F   6 F  11 F  29 F  47 F  51
#  F  52 F 120 F 121 F 122 F 123 F 124 F 125
#  F 126 F 127 F 128 F 129 F 130 F 132 F 133
#  F 142 F 170 F 171 F 204 F 205 F 206 F 207
#  F 208 F 209 F 211 F 236 F 241
#FileType= strain_life
#DataType= fitted
#TIMEcol= 0
#NAME=  MERGED
#NAME=  SAE950X
#UNITS= KSI
#Stress_units= ksi
#Su=       68.0
#Sy=       50.0
#E=       30000.
#%RA=    0.0
#BHN=   0.
#NO. FAT. PTS.=  391
#date= Oct 6 2003
#          Monotonic Props.       Cyclic Props.
#ELAS. MOD.= 30000. KSI,  207. GPA     K'        = 146.7 KSI,  1011.MPA
#YIELD,0.2%=    50. KSI,  345. MPA     N'        = 0.1695
#ULT. STRG.=     0. KSI,    0. MPA     F. STRG COEF=  116.8 KSI,  805.MPA
#K       =      0.0 KSI,      0. MPA   F.STRG EXP, b=-0.0865
#N            = 0.0000                 FAT DUCT COEF=   0.2613
#RED. IN AREA =  0.0                   F.DUCT EXP, c=-0.5103
#T. FRAC. STG.=   0.0 KSI,    0. MPA   Exp Cyc Yld  =   51. Ksi, 353.MPA
#T. FRAC. STR.= 0.000                  Fit Cyc Yld  =   50. Ksi, 345.MPA
#No. fatigue data points=  391
#
#   NOTE!!! The Following Points are FITTED DATA:
# Total Strain   2Nf  Stress  Mean   Plastic Strain   Initial
#    Amp               Amp   Stress      Amp        Elastic Mod.
   0.26519          1   116.8      0.   0.26130     30000. #Fitted_point
   0.18713          2   110.0      0.   0.18346     30000. #Fitted_point
   0.11833          5   101.6      0.   0.11494     30000. #Fitted_point
   0.08389         10    95.7      0.   0.08070     30000. #Fitted_point
   0.05967         20    90.1      0.   0.05666     30000. #Fitted_point
   0.03828         50    83.3      0.   0.03550     30000. #Fitted_point
   0.02754        100    78.4      0.   0.02492     30000. #Fitted_point
   0.01996        200    73.9      0.   0.01750     30000. #Fitted_point
   0.01324        500    68.2      0.   0.01096     30000. #Fitted_point
   0.00984       1000    64.3      0.   0.00770     30000. #Fitted_point
   0.00742       2000    60.5      0.   0.00540     30000. #Fitted_point
   0.00525       5000    55.9      0.   0.00339     30000. #Fitted_point
   0.00413      10000    52.7      0.   0.00238     30000. #Fitted_point
   0.00332      20000    49.6      0.   0.00167     30000. #Fitted_point
   0.00257      50000    45.8      0.   0.00105     30000. #Fitted_point
   0.00217     100000    43.2      0.   0.00073     30000. #Fitted_point
   0.00187     200000    40.6      0.   0.00052     30000. #Fitted_point
   0.00157     500000    37.5      0.   0.00032     30000. #Fitted_point
   0.00141    1000000    35.4      0.   0.00023     30000. #Fitted_point
   0.00127    2000000    33.3      0.   0.00016     30000. #Fitted_point
   0.00113    5000000    30.8      0.   0.00010     30000. #Fitted_point
   0.00104   10000000    29.0      0.   0.00007     30000. #Fitted_point
   0.00096   20000000    27.3      0.   0.00005     30000. #Fitted_point
   0.00087   50000000    25.2      0.   0.00003     30000. #Fitted_point
   0.00081  100000000    23.7      0.   0.00002     30000. #Fitted_point
   0.00076  200000000    22.4      0.   0.00002     30000. #Fitted_point
   0.00070  500000000    20.7      0.   0.00001     30000. #Fitted_point
   0.00066 1000000000    19.5      0.   0.00001     30000. #Fitted_point
#